MARKETS DATA
Companies research
- New
- You can now manage dividend payments for your holdings, in the improved Portfolio tool.
Search
View Market Movers
| % Gainers | Last | Change | |
|---|---|---|---|
RDF Group RFG:LSE | 21.50 | +8.00 | +59.26% |
Flying Brands FBDU:LSE | 71.50 | +17.50 | +32.41% |
ADL AD:LSE | 12.50 | +3.00 | +31.58% |
Sinclair Pharma SPH:LSE | 65.00 | +14.75 | +29.35% |
Fiberweb FWEB:LSE | 43.50 | +9.00 | +26.09% |
Fairpoint Group FRP:LSE | 51.00 | +8.75 | +20.71% |
Trio Finance TRIO:LSE | 3.68 | +0.40 | +12.20% |
Oxus Gold OXS:LSE | 16.50 | +1.75 | +11.86% |
Abbeycrest ACR:LSE | 14.25 | +1.50 | +11.76% |
4imprint Group FOUR:LSE | 135.50 | +14.00 | +11.52% |
| % Losers | Last | Change | |
|---|---|---|---|
Puricore PURI:LSE | 14.50 | -2.50 | -14.71% |
London Finance and Invest Grp LFI:LSE | 25.50 | -4.00 | -13.56% |
Capital and Regional CAL:LSE | 154.75 | -24.25 | -13.55% |
RCG Holdings RCG:LSE | 53.50 | -6.00 | -10.08% |
Mapeley MAY:LSE | 975.00 | -99.00 | -9.22% |
Rugby Estates Investment Trust RUGB:LSE | 42.50 | -4.25 | -9.09% |
Kingspan Group KGP:LSE | 6.80 | -0.67 | -8.97% |
Climate Exchange CLE:LSE | 1,784 | -166.00 | -8.51% |
Future FUTR:LSE | 26.50 | -2.25 | -7.83% |
Central African Mining & Exp CFM:LSE | 32.75 | -2.50 | -7.09% |
Companies in the news
| Company | Change |
|---|---|
| Xstrata:LSE | -23.00 -0.73% |
Aug 07 2008 20:15 BST Aug 07 2008 20:05 BST | |
| Barclays:LSE | +6.00 +1.63% |
Aug 07 2008 21:05 BST Aug 07 2008 19:30 BST | |
| BNP Paribas:PAR | -0.395 -0.61% |
Aug 07 2008 12:55 BST Aug 07 2008 12:15 BST | |

© Thomson Reuters 